| Catch up with the daily NRA-ILA Alert! |
| | DAILY ALERT FOR Monday, March 8, 2021 |
| | | | | This Wednesday, House Bill 786 is scheduled for a hearing in the House Criminal Justice Committee. |
| | | | Last week, Rep. Giovanni Capriglione (R-Southlake), and Sen. Charles Schwertner (R-Georgetown), filed House Bill 2558, and Senate Bill 19, NRA-backed bills that discourage banks, payment processors, insurers, and other financial services providers from discriminating against members of the firearm and ammunition industries. |
| | | | Today, the South Dakota Senate passed important self-defense legislation, House Bill 1212, by a 21 to 14 vote. |
| | | | Goodbye New York. Hello Texas |
| | | | President Biden's nominee to serve as United States Secretary of the Interior, U.S. Representative Deb Haaland (D-NM), is yet another cog Biden hopes to fit into his administration's anti-gun machine. Perhaps it would be more newsworthy if we only reported on Biden nominees that don't support gutting the Second Amendment, but then we might have nothing to say. |
| | | | On March 1st, Clyburn introduced H.R. 1446, the so-called "Enhanced Background Checks Act." Under the bill, the FBI could indefinitely block federally licensed dealers (FFLs) from transferring firearms, simply by failing to provide decisions on the background checks FFLs are required to run on their customers. |
| | | | We write about the NICS report nearly every month, and have been doing so for quite some time. It's an important story that needs to be told to reinforce Americans' embrace of gun rights, but the story is even more interesting when every month brings a new record. Like last month, which reset the record for the month of February, with 3,442,777 total NICS checks. | | |
| | HELP DEFEND SECOND AMENDMENT RIGHTS |
| |
Comments
Post a Comment
Please leave a comment, just make sure they are not vulgar or they will be removed.